[ COMSNETS 2013 Registration | Registration Fee Details ]
Registration Fee Details
International Delegates 
    Early Registration Fees (until 26 December 2012) 
| Event | IEEE/ACM Member | Non-Member | IEEE/ACM Student Member | Student Non member | 
| Main Conference - 8, 9, 10 January | $ 500 | $ 600 | $ 250 | $ 300 | 
| NetHealth Workshop | $ 200 | $ 250 | $ 100 | $ 150 | 
| E6 Workshop | $ 200 | $ 250 | $ 100 | $ 150 | 
| MOBILE INDIA 2013 | $ 200 | $ 200 | $ 100 | $ 100 | 
Regular Registration Fees (from 27 December 2012)
| Event | IEEE/ACM Member | Non-Member | IEEE/ACM Student Member | Student Non member | 
| Main Conference - 8, 9, 10 January | $ 550 | $ 650 | $ 300 | $ 350 | 
| NetHealth Workshop | $ 250 | $ 300 | $ 150 | $ 200 | 
| E6 Workshop | $ 250 | $ 300 | $ 150 | $ 200 | 
| MOBILE INDIA 2013 | $ 200 | $ 200 | $ 100 | $ 100 | 
Local Delegates 
      Early Registration Fees (until 26 December 2012) 
| Event | IEEE/ACM Member | Non-Member | IEEE/ACM Student Member | Student Non member | 
| Main Conference - 8, 9, 10 January | Rs 10000 | Rs 12000 | Rs 5000 | Rs 6000 | 
| NetHealth Workshop | Rs 3500 | Rs 4500 | Rs 2000 | Rs 3000 | 
| E6 Workshop | Rs 3500 | Rs 4500 | Rs 2000 | Rs 3000 | 
| MOBILE INDIA 2013 | Rs 2000 | Rs 2000 | Rs 1000 | Rs 1000 | 
Regular Registration Fees (from 27 December 2012)
| Event | IEEE/ACM Member | Non-Member | IEEE/ACM Student Member | Student Non member | 
| Main Conference - 8, 9, 10 January | Rs 12000 | Rs 14000 | Rs 6000 | Rs 7000 | 
| NetHealth Workshop | Rs 4500 | Rs 5500 | Rs 3000 | Rs 4000 | 
| E6 Workshop | Rs 4500 | Rs 5500 | Rs 3000 | Rs 4000 | 
| MOBILE INDIA 2013 | Rs 2000 | Rs 2000 | Rs 1000 | Rs 1000 | 


























