COMSNETS 2025 Travel Grants
Travel Grant Awardees
Name | Affiliation |
---|---|
1. Arko Datta | National Institute of Technology Durgapur |
2. Raya VSRS Manideep Reddy | National institute of technology Karnataka, Surathkal |
3. Sahil Padole | The International Institute of Information Technology - Hyderabad |
4. Munmun Swain | Indian Institute of Information Technology, Sri City |
5. Meenu Rani Dey | Indian Institute of Technology Guwahati |
6. Aryachandran S | National Institute of Technology, Calicut |
7. Nadine Hasan | Indian Institute of technology Hyderabad |
8. Naman Pant | SRM University AP |
9. Duddu Hriday | Indian Institute of Technology Dharwad |
10. Manda Sarvani | National Institute of Technology Mizoram |
11. Vinay Krishna Kumar | University of Maryland, Baltimore County |
12. Tejaswi Samavedula | Indian Institute of Information Technology, Design and Manufacturing, Kancheepuram |
13. Prasanna Kumar | National Institute of Technology Karnataka,Surathkal |
14. Susmita Mondal | Indian Institute of Technology Jodhpur |
15. Argha Sen | Indian Institute of Technology Kharagpur |
16. Shivansh Mishra | Indian Institute of Information Technology Guwahati |
17. Syed Mohammed Danish | Indian Institute of Technology Patna |
18. Navya Dhawde | Indian Institute of Information Technology Guwahati |
19. Om Sharma | Indian Institute of Information Technology Guwahati |
20. ANKIT CHOUHAN | Sardar Vallabhbhai National Institute of Technology, Surat |
21. Neha Chowdhary | IIT Kharagpur |
22. Ujjayant Prakash | Indian Institute of Technology Bhilai |
23. Rajasekhar Dasari | IIITDM Kancheepuram |
24. Garvit Chugh | IIT Jodhpur |
25. Anik Roy | Indian Institute of Technology Kharagpur |
26. Durga Prasad Purbey | IIT Kharagpur |
27. Mallepalli Prasanna Kumari | School of Technology, Woxsen University |
28. Pradeep Vishwakarma | Sikkim Manipal Institute of Technology, Majhitar, Sikkim Manipal University, Gangtok, Sikkim, India |
29. Prashant Sharma | Indian Institute of Technology Indore |
30. Rashmi Kushwaha | IIT Kanpur |
31. Ravi Prakash | Kerala University of Digital Sciences, Innovation and Technology (Digital University Kerala) |
32. Saumya Mathkar | BITS GOA |
33. Soumya Nandan | Mishra IIT Guwahati |
34. Sunil Kumar Meena | University of Delhi, New Delhi |
35. Utkalika Satapathy | IIT Kharagpur |
36. Abhilash Goswami | Indian Institute of Information Technology Guwahati |
37. Aditya Patil | National Institute of Technology Hamirpur |
38. Kishan Tripathi | Indian Institute of Technology, Indore |
39. Deepanwita Mallick | National Institute of Technology, Durgapur |
40. Kusum Kumari | National Institute of Technology, Durgapur |
41. Ashutosh Nath Tiwari | Sardar Vallabhbhai National Institute of Technology Surat |
42. Priyanka Soni | National Institute of Technology Karnataka, Surathkal |
43. Sushma S A | National Institute of Technology, Surathkal |
44. Ishaan Sharma | Delhi Technological University |
45. Neeraj Sharma | IIT Guwahati |
46. Devlina Karmakar | National Institute of Technology Durgapur |
47. Prasenjit Karmakar | IIT Kharagpur |
48. Najiya Naj | IIIT-Delhi |
49. Himani Mehta | Delhi Technological University (DTU) |
50. Osho | Indian Institute of Technology Jodhpur |
51. Suman Nandi | National Institute of Technology Durgapur, India |
52. Syed Asrar ul haq | IIIT-Delhi |
53. Ashok Parmar | Sardar Vallabhbhai National Institute of Technology Surat |
54. Krishnendu T S | Indian Institute of Technology, Guwahati |
55. Saswati Paramita | IIIT Delhi |
56. Sarjita Soo | National Institute of Technology Durgapur |
57. Anuj Kakde | Indian Institute of Technology Kharagpur |
58. Shayok Bagchi | West Lafayette High School, 10th grader, West Lafayette, IN |
59. Jeet Tekchandani | Indraprastha Institute of Information Technology, Delhi |
60. Khagendra Joshi | Indraprastha Institute of Information Technology, Delhi |
61. Rudhir Chandra Mahalik | National Institute of Technology, Rourkela |
Travel Grant Application is Closed!!
The COMSNETS 2025 Organizing Committee is pleased to announce a significant number of travel grants to facilitate the local and international travels of the participants and delegates.
- The local travel grants will be offered to students who have accepted papers/posters at the conference. The participants in the Graduate Student forum are also eligible to apply for local travel grants.
- A limited number of International travel grants will be available to International student applicants who have an accepted paper at the conference.
- Depending on the available funding, the local travel grant may also be available to participants who are not an author of any paper in the conference.
- Each travel grant awardee should have registered for the conference and workshop at full rates to receive the travel grant.
COMSNETS 2025 will provide partial travel support. Travel grants will be in the form of reimbursement that will be provided towards the end of the conference, upon submitting original receipts and filling in the appropriate forms. The actual amount to be awarded will be determined based on available funding and will be announced to the travel grant awardees. The list of travel grant awardees will also be notified on the website.
It is required for all travel-grant awardees to be present during all the days of the conference and attend all sessions. The awardees may also be assigned to transcribe some of the sessions, whereas summaries generated will be posted on the conference website, along with the names of the authors.
If you are keen to meet and interact with global experts, we strongly encourage you to apply for COMSNETS 2025 travel grants!
Important Dates
Deadline for application | 30th November 2024 |
Notification date | 4th December 2024 |
Important note:
- The travel grant covers travel expenses and local conveyance from and to the airport/railway station/bus station.
- Registration fees and boardings are NOT covered in the travel grant.
- Registration for all the 3 days of the conference MUST be done before applying for the travel grant.
- The travel grant awardees need not have to attend the workshops unless they have an accepted paper in any of the workshops.
- The travel grant awardees need to register for the main conference and attend the conference on all three days.
- Participation in only the workshops or attending only one day of the conference is NOT eligible for the travel grant.
- Travel grants would be strictly released against the original receipts/tickets.
Application Form
Travel Grant Application: https://forms.gle/38exsKPCzuPvm5zs5Advisor Recommendation letter: https://forms.gle/mauxYsNU2w7pc3Mf9
Contact
For any queries, please email Travel Grants Co-Chairs at TravelGrantComsnets25@gmail.comTravel Grants Co-Chairs

Bhuvana Krishnaswamy
University of Wisconsin, Madison
USA

Tarun Mangla
Indian Institute of Technology
Delhi, India
Travel Grant Distribution
Region wise in India | Travel Grant Cap Per Awardee (in INR) |
---|---|
North | 14000 |
Northwest | 14000 |
East | 14000 |
Northeast | 14000 |
Central | 10000 |
South | 7000 |
Karnataka | 4000 |
International | 50000 |